Shaker High School 445 Watervliet Shaker Rd, Latham, NY, 12110 Link to Official School Website

Shaker Blue Bison

(11-6)

Coach: Shawn Hennessey

Season:

National PowerRating 91.27
New York 133 of 379
National 762 of 3406
Date OpponentLeagueNat'l PRScore
03/28 A Schenectady (5-11) Sec 2 78.6 W 9 – 4
04/03 H Colonie (3-14) Sec 2 81.8 W 10 – 4
04/05 A Burnt Hills-Ballston Lk (10-6) Sec 2 92.1 L 10 – 12
04/10 H Saratoga Springs, NY (4-12) Sec 2 84.0 W 8 – 6
04/17 H LaSalle Institute (7-9) Sec 2 82.1 W 15 – 4
04/19 H Guilderland (11-5) Sec 2 92.6 W 12 – 7
04/21 A Liverpool (15-1) Sec 3 99.1 L 5 – 15
04/24 A Columbia, NY (2-15) Sec 2 76.7 W 15 – 4
04/26 A Bethlehem (6-11) Sec 2 83.4 W 18 – 5
05/01 A Colonie (3-14) Sec 2 81.8 W 13 – 0
05/03 H Bethlehem (6-11) Sec 2 83.4 W 15 – 3
05/07 A Ballston Spa (10-7) Sec 2 90.3 L 8 – 10
05/09 H Columbia, NY (2-15) Sec 2 76.7 W 14 – 5
05/11 A Guilderland (11-5) Sec 2 92.6 L 6 – 9
05/15 H Shenendehowa (11-5) Sec 2 93.3 L 11 – 12
05/17 H Niskayuna (15-1) Sec 2 98.7 L 1 – 14
05/19 H Schenectady (5-11) Sec 2 78.6 W 17 – 2
05/21 A Shenendehowa (11-5) Sec 2 93.3
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season