Shaker High School 445 Watervliet Shaker Rd, Latham, NY, 12110 Link to Official School Website

Shaker Blue Bison

(16-5)

Season:

New York PowerRating 64.83
National PowerRating 64.43
Section 2 3 of 12
AA 28 of 147
Mega Eastern 75 of 789
Mega 229 of 3942
Date OpponentLeagueNat'l PRState PRScore
12/06 A Ballston Spa (5-14) 21.7 22.1 W 72 – 57
12/09 H Burnt Hills-Ballston Lk (6-13) 26.2 26.6 W 56 – 41
12/13 A Saratoga Springs, NY (4-14) 18.2 18.6 W 63 – 36
12/16 A Averill Park (4-15) 17.2 17.6 W 67 – 59
12/20 H Mohonasen (13-7) 54.9 55.3 W 63 – 51
12/28 H South Glens Falls (6-12) 27.7 28.1 W 74 – 47
12/29 H LaSalle Institute (15-5) 62.3 62.7 L 41 – 56
01/03 A Guilderland (16-5) 64.4 64.8 L 47 – 60
01/06 A Columbia, NY (10-9) 44.3 44.7 W 77 – 66
01/10 H Shenendehowa (13-5) 61.0 61.4 L 66 – 68
01/13 H Niskayuna (4-15) 17.2 17.6 W 54 – 45
01/20 H Colonie (9-10) 39.8 40.2 W 50 – 39
01/27 A Bethlehem (13-5) 61.0 61.4 W 54 – 48
01/31 H Ballston Spa (5-14) 21.7 22.1 W 63 – 33
02/03 H Burnt Hills-Ballston Lk (6-13) 26.2 26.6 W 71 – 37
02/07 H Saratoga Springs, NY (4-14) 18.2 18.6 W 53 – 42
02/10 A Shenendehowa (13-5) 61.0 61.4 L 58 – 68
02/14 A Niskayuna (4-15) 17.2 17.6 W 60 – 28
02/21 H Catholic Central (2-17) 4.0 4.4 W 85 – 61
02/25 H LaSalle Institute (15-5) 62.3 62.7 W 61 – 58
03/01 H Troy (18-3) 74.4 74.8 L 40 – 54
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season